![]() |
The VSM: Venusian probes |
Mission | Type | Start | Arrival | Mission End |
Venera 1 | Flyby | 12 Feb 1961 | ??? | |
Venera 2 | Flyby | 12 Nov 1965 | 27 Feb 1966 | |
Venera 3 | Lander | 16 Nov 1965 | 1 Mar 1966 | |
Venera 4 | Lander | 12 Jun 1967 | 18 Oct 1967 | |
Venera 5 | Lander | 5 Jan 1969 | 16 May 1969 | |
Venera 6 | Lander | 10 Jan 1969 | 17 May 1969 | |
Venera 7 | Lander | 17 Aug 1970 | 15 Dec 1970 | |
Venera 8 | Lander | 27 Mar 1972 | 22 Jul 1972 | |
Venera 9 | Lander/Orbiter | 8 Jun 1975 | 22 Oct 1975 | Mar 1976 (?) |
Venera 10 | Lander/Orbiter | 14 Jun 1975 | 25 Oct 1975 | Mar 1976 (?) |
Venera 11 | Lander | 9 Sep 1978 | 25 Dec 1978 | |
Venera 12 | Lander | 14 Sep 1978 | 21 Dec 1978 | |
Venera 13 | Lander | 30 Oct 1981 | 1 Mar 1982 | |
Venera 14 | Lander | 4 Nov 1981 | 5 Mar 1982 | |
Venera 15 | Orbiter | 2 Jun 1983 | 10 Oct 1983 | Jun 1984 |
Venera 16 | Orbiter | 7 Jun 1983 | 14 Oct 1983 | Jun 1984 |
Vega 1 | Lander/Probe | 15 Dec 1984 | 11 Jun 1985 | 6 Mar 1986 |
Vega 2 | Lander/Probe | 21 Dec 1984 | 15 Jun 1985 | 9 Mar 1986 |
Venera-1![]() |
Venera-2![]() |
Venera-3 ... -8![]() |
Venera-3 ... -8 descent module ![]() |
VEGA/Venera-9..14 lander ![]() |
Venera-9 ... -14![]() |
Venera-15,-16![]() |
Vega-1,-2![]() |
Venera-4![]() |
Venera-5![]() |
VEGA closeup: astro-orientation instruments ![]() |
Block L, botom view![]() |
Block L, top view, with Mars-1![]() |
Venera engine![]() |
Venera-13 soil analyzer![]() |
Venera-8 descent module![]() |