Brief chronology
(Spacecraft that couldn't leave Earth orbit are not shown)
Mission | Type | Start | Arrival | Comment |
Mars 1 | Orbiter | 1 Nov 62 | 19 Jun 63 | Communication was lost |
Mars 2 | Lander | 19 May 71 | 27 Nov 71 | Lander crashed |
Mars 3 | Lander | 28 May 71 | 2 Dec 71 | Successful soft landing |
Mars 4 | Orbiter | 21 Jul 73 | 10 Feb 74 | Missed Mars but returned photos |
Mars 5 | Orbiter | 25 Jul 73 | 12 Feb 74 | Successful orbiter |
Mars 6 | Lander | 5 Aug 73 | 12 Mar 74 | Communication lost just before landing |
Mars 7 | Lander | 9 Aug 73 | 9 Mar 74 | Missed Mars |
Mars-1
 |
Mars-3
 |
Mars-3 lander
 |
Mars-3 rover
 |
Mars-96
 |
|
Mars-1 (partially visible) atop Block-L
|
Mars-3
Mars lander
|
Mars-3 lander
|
Engine and propellant tanks
of Mars-2..7, Venera-9..16, Vega
Phobos